SEFCIG 2012
3rd Annual Meeting March 8&9, 2012
The Battle House Hotel & Spa, Mobile, Alabama
Hosted by the Mitchell Cancer Institute
Preliminary Program
|
Thursday March 8, 2012 |
|||
| 11:30am-5:00pm | Core Managers Meeting | ||
| Lunch | |||
| Jonni Moore-Univ of Pennsylvania | |||
| Best practices for the flow cytometry shared resource laboratory: The effective flow cytometry shared resource laboratory makes education a critical part of its mission | |||
| Jay Fox-Univ of Virginia | |||
| Fasten your seat belts, it’s going to be a bumpy ride: how cores can best serve | |||
| their investigators and institutions in the current funding climate | |||
| Joanne Lannigan- Univ of Virginia | |||
| The development of a curriculum for business skills for core managers: A collaboration with the UVA Darden School of Business | |||
| Ryan Duggan- Univ of Chicago | |||
| Integrating social marketing tools as a means of increasing exposure and usage | |||
| Bob Zucker- EPA | |||
| Rapid flow cytometry QA independent of manufacturers-examples using many machines | |||
| 6:00pm-8:00pm | Opening Reception | ||
| hors d'oeuvres & open bar | |||
| Friday March 9, 2012 | |||
| 8:00am | Opening remarks | ||
| 8:15am | Olaf Kutsch- Univ of Alabama at Birmingham | ||
| High-throughput flow cytometry for compound screening: Drug discovery in HIV | |||
| 9:00am | Lawrence Lamb-Univ of Alabama at Birmingham | ||
| Graft qualification for advanced cell therapy manufacturing | |||
| 9:45am | Coffee Break | ||
| 10:15am | Bob Zucker- EPA | ||
| Detection of TiO2 nanoparticles in cells using flow cytometry and dark-field imaging | |||
| 11:00am | Maryalice Stetler-Stevenson- NCI | ||
| Flow cytometric detection of T-cell clonality in diagnosis of T-cell leukemia/lymphoma | |||
| 11:45am | Break for Lunch | ||
| 12:15pm | Vendor Breakout Sessions with Box Lunches | ||
| 2:15pm | Afternoon Refresment Break | ||
| 2:45pm | Bill Hyun- Univ of California San Francisco | ||
| Spectral flow cytometry: overview of the advantages and disadvantages | |||
| 3:30pm | John Nolan- La Jolla Bioengineering Institute | ||
| Spectroscopy, nanoparticles, and cytometry | |||
| 4:15pm | Mario Roderer- NIAID- Vaccine Research Center | ||
| Integrating transcriptomics and flow cytometry | |||
| 5:00pm | Closing Remarks |
Vendor Breakout Sessions
12:15-12:45 Session 1
Amnis: Applications and Advances of the FlowSight Imaging Flow Cytometer- Dave Kennedy- Leinkauf Room
GE Healthcare: High Content Analysis Solutions from GE Healthcare
Steve Titus- TreeHouse Room
eBioscience:Optimizing Flow Cytometric Analysis of Intracellular Targets
Wendell Smith- Moonlight Room
12:45-1:15 Session 2
EMD Millipore:The Power of Multiplex Analysis
Robert Bunzel- Leinkauf Room
BD Biosciences:Selection, Expansion and Characterization of Candidate Therapeutic Cells- Jack Dunne- TreeHouse Room
Miltenyi Biotec:Search deeper - Utilization of the MACSQuant Analyzers for analysis of subcellular particles and microvesicles
Ashley Weant- Moonlight Room
1:15-1:30 Break for Room Changes
1:30-2:00 Session 3
Sony iCyt:TBA
Jeff Clapper- Leinkauf Room
Invitrogen:Introducing the FLoid: a new tool for your cytometry workflow
Suzanne Schloemann- TreeHouse Room
Beckman Coulter:Moving Beyond the Cell Surface: New Tool for Intracellular Flow Cytometry- Matt Hall- Moonlight Room
2:00-2:30 Session 4
Biolegend:Expanding Multicolor Flow with the Brilliant Violet Family of Fluorescent Polymers- Kelly Lundsten- Leinkauf Room
Cytek Development:TBA
Raymond Lannigan- TreeHouse Room
iLab Soultions:Standardized Data for Easy Reporting
Heather Lorenz- Moonlight Room